| Anstruther | No. Beds | Care Type |
Ladywalk House 5 Ladywalk, KY10 3EX Tel: 01333 592079 | 40 |  |
Windmill House Nursing Home (PD) 77 Toll Road, Cellardyke, KY10 3HZ Tel: 01333 314300 | 40 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Auchtermuchty | No. Beds | Care Type |
Strathview Care Home Carswell Wynd, KY14 7FG Tel: 01337 827480 | 24 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Burntisland | No. Beds | Care Type |
Cabarfeidh Nursing Home (MD) 4 Bruce Street, Kinghorn, KY3 9TJ Tel: 01592 891329 | 40 |  |
Grayforth House 15 Cromwell Road, KY3 9EH Tel: 01592 873763 | 26 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Cardenden | No. Beds | Care Type |
Fernlea 19 Wallsgreen Road, KY5 0JF Tel: 01592 721649 | 36 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Cowdenbeath | No. Beds | Care Type |
78 Broad Street 78 Broad Street, KY4 8JA Tel: 01383 313 123 | 17 |  |
Abbotsford Nursing Home 1 Chambers Court, KY4 9QP Tel: 01383 515433 | 42 |  |
Argyle House (LD) Chambers Court, KY4 8HZ Tel: 01592 773313 | 6 |  |
Hanover Court 175 Stenhouse Street, KY4 9DX Tel: 01383 514744 | 17 |  |
Valley House 44 Hill Street, KY4 9DE Tel: 01383 313111 | 32 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Crossgates | No. Beds | Care Type |
Craigie House Care Home Main Street, KY4 8DF Tel: 01383 510505 | 28 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Cupar | No. Beds | Care Type |
Lunardi Court Care Home 39 Robertson Road, KY15 5YR Tel: 01334654777 | 40 |  |
Northeden House 57 Eden Park, KY15 4HT Tel: 01334412450 | 40 |  |
Pitlair House Nursing Home (PD) Bow Of Fife, KY15 5RF Tel: 01337 831 159 | 42 |  |
Rosturk House Carslogie Road, KY15 4HY Tel: 01334 659820 | 40 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Dalgety Bay | No. Beds | Care Type |
Henderson House Care Home (MD) 2 Links Road, KY11 9GW Tel: 01383 821234 | 60 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Dunfermline | No. Beds | Care Type |
Canmore Lodge Nursing Home (MD) 161 Robertson Road, KY12 0BL Tel: 01383 622374 | 72 |  |
Dunshee (LD) 1 Hill Street, KY12 0QR Tel: 01383 730182 | 10 |  |
Gillie Court Gillie Court, KY11 4PA Tel: 01383 621114 | 12 |  |
Glendale Lodge 11 Forest Road, Townhill, KY12 0ET Tel: 01383 728166 | 13 |  |
Grants Bank Pilmuir Street, KY12 0NH Tel: 01383 620905 | 12 |  |
Jean Mackie Centre 1 Kilmartin Way, KY12 0BQ Tel: 01383 312790 | 10 |  |
Leys Park Care Home Leys Park Road, KY12 0AB Tel: 01383 723790 | 66 |  |
Leys Park Nursing Home Leys Park Road, KY12 0AB Tel: 01383 723790 | 66 |  |
Matthew Fyfe Residential Home Broomhead Drive, KY12 9AQ Tel: 01383 312233 | 32 |  |
Newlands House Thistle Street, KY12 0JA Tel: 01383 724 496 | 24 |  |
Residential Care Home 11 Lorimer Gardens, KY12 0BF Tel: 01383 432295 | 5 |  |
Residential Care Home (LD) 184 Townhill Road, KY12 0DS Tel: 01383 737693 | 5 |  |
The Beeches Ladysmill Court, Off Limekins Road, KY12 7YD Tel: 01383 737377 | 40 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Dysart | No. Beds | Care Type |
Elizabeth House Boreland Road, KY1 2YG Tel: 01592 653324 | 15 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| East Wemyss | No. Beds | Care Type |
Abbotsford Nursing Home 11 Hendrie Lane, Castle Gait Estate, KY1 4NZ Tel: 01592 715 181 | 25 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Elie | No. Beds | Care Type |
St. Margaret's House Care Home Williamsburgh, KY9 1BA Tel: 01333 330124 | 27 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Falkland | No. Beds | Care Type |
Lomond Vale Lomond Vale, KY15 7AR Tel: 01337 857206 | 27 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Glenrothes | No. Beds | Care Type |
Abbotsford Nursing Home Glenrothes (MD) Strathburn Drive, KY7 4UQ Tel: 01592 631333 | 40 |  |
Alan McLure House 10 Balbirnie Road, KY7 5ED Tel: 01592 415630 | 40 |  |
Balfarg Kilmichael Road, Balfarg, KY7 6NL Tel: 01592 621145 | 50 |  |
Finavon Court Blair Avenue, Pitteuchar, KY7 4UG Tel: 01592 773033 | 22 |  |
Glamis House Leonard Cheshire Services in Fife (LD) Blair Avenue, Pitteuchar, KY8 5SY Tel: 01592 771685 | 20 |  |
Hepburn Court (LD) Blair Avenue, KY7 4RT Tel: 01592 771685 | 6 |  |
Lomond Court Nursing Home (Dementia) Woodside Way, KY7 5RW Tel: 01592754489 | 40 |  |
Nickirian Care (YPD/YLD)
The Bungalow, 8 Balingall Drive, Glenrothes, Fife KY6 3QD
Tel: 01592 564483 |
4 |
 |
South Parks House Napier Road, KY6 1AX Tel: 01592 415390 | 32 |  |
Woodside Court Nursing Home Woodside Way, KY7 5RW Tel: 01592 754497 | 60 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Kelty | No. Beds | Care Type |
Benarty View Care Home 17 Rowan Lea, KY4 0FY Tel: 01383 839000 | 40 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Kincardine on Forth | No. Beds | Care Type |
Forth Bay Nursing Home Walker Street, FK10 4NT Tel: 01259 730001 | 54 |  |
Kincardine Bridge Care Home (Dementia) Silver Street, FK10 4NS Tel: 01259 731730 | 26 |  |
Kingdom Care (Kincardine) Limited Silver Street, FK10 4NS Tel: 01259 731730 | 26 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Kinghorn | No. Beds | Care Type |
Kingdom Care(Cabarfeidh) Limited Kingdom Care (Cabarfeidh) Limited, 4 Bruce Street, KY3 9TJ Tel: 01592 891329 | 40 |  |
Villa Atina 1 Ross Place, KY3 9SQ Tel: 01592 890403 | 23 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Kinglassie | No. Beds | Care Type |
Abbotsford Nursing Home Mina Crescent, KY5 0XT Tel: 01592 882950 | 24 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Kinross | No. Beds | Care Type |
Ashley House 18 Perth Road, Milnathort, KY13 9XU Tel: 01577 864438 | 32 |  |
Levenglen Care Home Levenglen Nursing Home, 1 Glenalmond Village, KY13 9HF Tel: 01592 840463 | 75 |  |
Rumbling Bridge Rumbling Bridge, Crook of Devon, KY13 0PX Tel: 01577 840478 | 48 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Kirkcaldy | No. Beds | Care Type |
Abbeyfield House Care Home 55 Meldrum Road, KY2 5HY Tel: 01592 205491 | 26 |  |
Abbotsford Nursing Home 72 Milton Road, KY1 1TP Tel: 01592 266473 | 28 |  |
Adam House (MD) 91c High Street, Dysart, KY7 2UQ Tel: 01592 650800 | 60 |  |
Appin House 27 Appin Crescent, KY2 6EJ Tel: 01592 411750 | 32 |  |
Barrogil Care Home Barrogil, Cluny, KY2 6QS Tel: 01592 720386 | 24 |  |
Bennochy Lodge Care Home 31a Bennochy Road, KY2 5QY Tel: 01592 642000 | 20 |  |
Boreland Home 31 Boreland Road, Boreland, KY1 2YG Tel: 01592 653182 | 15 |  |
Camilla (MD) Main Street, Auchtertool, KY2 5XW Tel: 01592 780590 | 34 |  |
Chapel Level Nursing Home 34 Broom Gardens, KY2 6YZ Tel: 01592 644443 | 60 |  |
Gowrie House Care Home 18-20 West Albert Road, KY1 1DL Tel: 01592 597066 | 60 |  |
Marchmont Residential Home 24 Bennochy Road, KY2 5QY Tel: 01592 260465 | 32 |  |
Raithgates Home Raith Drive, KY2 5NW Tel: 01592 412610 | 32 |  |
Residential Care Home (LD) 24/24a Carlyle Road, KY1 1DB Tel: 01592 263088 | 11 |  |
Residential Care Home (LD) 34/36 Hazel Avenue, KY2 5EA Tel: 01592 269399 | 5 |  |
Station Court Care Home (MD) 4 Bennochy Road, KY1 1YN Tel: 01592 641541 | 40 |  |
Sycamore Project West Bridge Hill, Bridge Street, KY1 1TE Tel: 01592 591500 | 22 |  |
Wilby House 111 Loughborough Road, KY1 3DD Tel: 01592 652172 | 45 |  |
Methven House 12 Sang Road, KY1 1EZ Tel: 01592 260420 | 16 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Leslie | No. Beds | Care Type |
West Park Care Home West Park Care Home, Walkerton Drive, KY6 3BT Tel: 01592 741849 | 38 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Leuchars | No. Beds | Care Type |
Servite Court Redcroft Place, KY16 0HZ Tel: 01334 838 244 | 10 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Leven | No. Beds | Care Type |
Auchtermairnie Care Home By Kennoway, KY8 5SF Tel: 01333 352560 | 24 |  |
Glenburnie Care Home Lower Scoonie, KY8 4SX Tel: 01333 422243 | 23 |  |
Leven Beach Nursing Home The Promenade, KY8 4HY Tel: 01333 425662 | 52 |  |
Scoonie House Windygates Road, KY8 4DP Tel: 01333 426735 | 36 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Lochgelly | No. Beds | Care Type |
Jenny Gray Home Melville Street, KY5 9JD Tel: 01592 418100 | 32 |  |
Mossview Residential Home 165 South Street, KY5 9BG Tel: 01592 781674 | 15 |  |
St Finnians House (LD) Lumphinnans Road, KY4 8HZ Tel: 01592 783751 | 5 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Lundin Links | No. Beds | Care Type |
Peacehaven 25 Links Road, KY8 6AT Tel: 01333 320227 | 24 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Methil | No. Beds | Care Type |
Abbotsford Nursing Home 12 Laird Avenue, KY8 3JT Tel: 01333 425946 | 40 |  |
Methilhaven Home Methilhaven Road, KY8 3HS Tel: 01592 414500 | 32 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Newburgh | No. Beds | Care Type |
Abbotsford Abbotsford, Garden Road, KY14 6BZ Tel: 01337 841184 | 40 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Newport on Tay | No. Beds | Care Type |
Craighead Care Home (MD) Norwood, DD6 8DW Tel: 01382 543455 | 60 |  |
Duncraggan Nursing Home (MD) 8 Tayview Terrace, DD6 8AT Tel: 01382543028 | 17 |  |
Seymour House Nursing Home (MD) 111 Tay Street, DD6 8AR Tel: 01382 542269 | 30 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Rosyth | No. Beds | Care Type |
Orchard Head House Ferrytoll Road, KY11 2EX Tel: 01383 420 111 | 34 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Saline | No. Beds | Care Type |
Bandrum Nursing Home KY12 9HR Tel: 01383 851030 | 90 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| St Andrews | No. Beds | Care Type |
Balnacarron 116 Hepburn Gardens, KY16 9LY Tel: 01334 474221 | 40 |  |
Craigmount Care Home (PD) The Scores, KY16 9AS Tel: 01334 473608 | 27 |  |
Gibson House Argyle Street, KY16 9PB Tel: 01334 474 665 | 34 |  |
Rymonth House & Neilson Villa (LD) 3&7 Glebe Road, KY16 8BL Tel: 01334 477967 | 20 |  |
St Andrews House Care Home 1 James Foulis Court, KY16 8SY Tel: 01334 479593 | 60 |  |
Click here for more detailed personalised advice tailored to your own situation. |
 |
| Care Agencies |
Care Type |
Carewatch (Fife)
13 Jubilee House, Glenrothes, KY7 5QR |
 |
Helping Hands
23 Nethergate, North Crail, Anstruther, KY10 3TU |
 |
Invalid Services
4 Alfred Place, St Andrews, KY16 9XG |
 |
Click
here for more detailed personalised advice tailored to your own situation. |